Jul 18 – Jul 24, 2026
Pharma Watch
30 sites joined the FDA register, 8 dropped off, and 4 updated their listing.
This week in the FDA register
Read every business day. Appearing or dropping off is a filing change — not a closure, and not a compliance event.
| Date | Change | Facility | Site type |
|---|---|---|---|
| Jul 24 | Newly listed | Biovectra Inc.NS B0N 2T0 · Canada | Manufacturing facility |
| Jul 24 | Newly listed | Jinhua Haowei Biotechnology Co., Ltd.Zhejiang 321000 · China | Manufacturing facility |
| Jul 24 | Newly listed | PHARMACURE LLCRego Park, NY | Facility |
| Jul 24 | Newly listed | Shandong Jieren Bioengineering Co., Ltd.Shandong 262200 · China | Manufacturing facility |
| Jul 24 | Newly listed | TRANSVERGE MOBILITY LLCLexington, KY | Facility |
| Jul 24 | Newly listed | VINNER LABS PRIVATE LIMITEDTelangana 500076 · India | Manufacturing facility |
| Jul 24 | Newly listed | WANWANG INCAurora, CO | Manufacturing facility |
| Jul 24 | Newly listed | ZHI Technologies IncFot Lauderdale, FL | Manufacturing facility |
| Jul 23 | No longer listed | Biovectra Inc.NS B0N 2T0 · Canada | Manufacturing facility |
| Jul 23 | Newly listed | Broughton Life Sciences LimitedLancashire BB18 6JZ · United Kingdom | Analysis-only facility |
| Jul 23 | Newly listed | Central Prairie Co-opHutchinson KS 67501, KS | Manufacturing facility |
| Jul 23 | Newly listed | Nivagen Pharmaceuticals LLCSacramento, CA | Manufacturing facility |
| Jul 23 | No longer listed | Nivagen Pharmaceuticals, Inc.Davis, CA | Analysis-only facility |
| Jul 23 | No longer listed | POET Biorefining - Alexandria, LLCAlexandria, IN | Manufacturing facility |
| Jul 23 | No longer listed | Shenyang Antibiotic ManufacturerShenyang · China | Manufacturing facility |
| Jul 23 | Newly listed | Taikun Pharmaceutical TechnologyWest-Vlaanderen 8560 · Belgium | Facility |
| Jul 23 | Newly listed | Taikun Pharmaceutical Technology IncCranbury, NJ | Facility |
| Jul 23 | Newly listed | TAIKUN PHARMACEUTICAL TECHNOLOGY PTY LTDBLACKBURN · Australia | Facility |
| Jul 23 | No longer listed | Tentamus Labs of America DBA Tentamus CaliforniaIrvine, CA | Analysis-only facility |
| Jul 23 | Newly listed | Tuosen Hong Kong Import & Export Trading Co., LimitedKwun Tong · Hong Kong | Manufacturing facility |
| Jul 23 | No longer listed | Unexo Life Sciences Private Ltd.New Delhi · India | Manufacturing facility |
| Jul 23 | No longer listed | Weifang Linshicheng Biotechnology Co., LtdShandong 261000 · China | Manufacturing facility |
| Jul 23 | Listing updated | Westrock CompanyN Las Vegas, NV | Facility |
| Jul 23 | Newly listed | XIUSHI BIOPHARMA(RUDONG)NANTONG · China | Manufacturing facility |
| Jul 22 | Newly listed | Genezen Laboratories, IncIndianapolis, IN | Manufacturing facility |
Showing 25 of 42
Latest records FDA has published
Inspection and compliance records are published on a lag of several weeks, so these are the most recent available — not this week’s events.
| Date | Outcome | Facility | Scope |
|---|---|---|---|
| Jul 8, 2026 | Warning Letter | spa de soleilSun Valley, CA | CDER |
| Jul 2, 2026 | Warning Letter | International Medication Systems, Ltd.South El Monte, CA | CDER |
| Jun 25, 2026 | Warning Letter | ExcelvisionANNONAY · France | CDER |
| Jun 24, 2026 | Warning Letter | WIZCURE PHARMAA PRIVATE LIMITEDRajasthan 301019 · India | CDER |
| Jun 12, 2026 | NAINo action indicated | PATHEON API, INC.Florence, SC | Drug quality |
| Jun 11, 2026 | NAINo action indicated | Linde Inc.Ashtabula, OH | Drug quality |
| Jun 9, 2026 | VAIVoluntary action indicated | SGS North America Inc.Fairfield, NJ | Drug quality |
| Jun 5, 2026 | VAIVoluntary action indicated | Endo USA, Inc.Horsham, PA | Drug quality |
| Jun 4, 2026 | NAINo action indicated | Direct RxDawsonville, GA | Drug quality |
| Jun 3, 2026 | NAINo action indicated | Immunex Rhode Island CorporationWest Greenwich, RI | Drug quality |
Compliance records retrieved through Jul 19, 2026. Registration data covers 10,397 FDA-registered facilities.