Sep 3 – Sep 9, 2026
Pharma Watch
25 sites joined the FDA register, 7 dropped off, and 1 updated their listing.
This week in the FDA register
Read every business day. Appearing or dropping off is a filing change — not a closure, and not a compliance event.
| Date | Change | Facility | Site type |
|---|---|---|---|
| Sep 9 | Listing updated | Guangzhou Shuimu Jiahe Trading Co., Ltd.Guangzhou · China | Manufacturing facility |
| Sep 9 | Newly listed | Leon (Nanjing) Biotechnology Co., Ltd.Jiangsu · China | Manufacturing facility |
| Sep 9 | Newly listed | Zhongke Pharmaceutical (foshan) Co., Ltdguangdong · China | Manufacturing facility |
| Sep 8 | Newly listed | Guangzhou Puju Biotechnology Co., Ltd.-Select State · China | Manufacturing facility |
| Sep 8 | Newly listed | Jiangxi Baikang Medical Products Co., Ltd.Jiangxi · China | Manufacturing facility |
| Sep 8 | Newly listed | Metapola Aroma Co., LtdKorea · South | Manufacturing facility |
| Sep 8 | Newly listed | Prime Global Solutions IncSecaucus, NJ | Facility |
| Sep 8 | No longer listed | Sage Pharmaceuticals, Inc.New Taipei City · Taiwan | Manufacturing facility |
| Sep 7 | Newly listed | Fujian Yuejian Care Products Co.,LtdFujian · China | Manufacturing facility |
| Sep 7 | Newly listed | Jw Pharmaceutical CorporationKorea · South | Manufacturing facility |
| Sep 7 | Newly listed | Putian Chufan Trading Co., Ltd.Fujian · China | Manufacturing facility |
| Sep 7 | Newly listed | Quanzhou Focus Sanitary Products Co., Ltd.Fujian · China | Facility |
| Sep 7 | Newly listed | Shanghai Taikun Pharmacutical Technology Co., Ltd.Shanghai · China | Facility |
| Sep 7 | Newly listed | Shenzhen Fanyi Era Technology Co., LtdGuangdong · China | Facility |
| Sep 7 | Newly listed | Shenzhen Shangmei Tiantianbaodan E-commerce Co., LtdGuangdong · China | Manufacturing facility |
| Sep 7 | Newly listed | Suzhou Tianma Pharma Group Tianji Bio-Pharmaceutical Co., Ltd.Jiangsu · China | Manufacturing facility |
| Sep 7 | Newly listed | Yangzhou Huanrui Medical Technology Co., LtdCA · China | Manufacturing facility |
| Sep 4 | Newly listed | Catalent Ontario LimitedOntario · Canada | Manufacturing facility |
| Sep 4 | Newly listed | ImvionixPeachtree Corners, GA | Manufacturing facility |
| Sep 4 | Newly listed | Lucideon LimitedSTONE · United Kingdom | Analysis-only facility |
| Sep 4 | Newly listed | Sejin Package Co.,LtdKorea · South | Facility |
| Sep 4 | No longer listed | Tailstorm Health INC DBA Medivant HealthcarePhoenix, AZ | Manufacturing facility |
| Sep 4 | Newly listed | Ultragenyx Pharmaceutical Inc.Woburn, MA | Analysis-only facility |
| Sep 3 | Newly listed | Airgas USA, LLCTucker, GA | Manufacturing facility |
| Sep 3 | No longer listed | Catalent Nottingham LimitedNottinghamshire · United Kingdom | Manufacturing facility |
Showing 25 of 33
Latest records FDA has published
Inspection and compliance records are published on a lag of several weeks, so these are the most recent available — not this week’s events.
| Date | Outcome | Facility | Scope |
|---|---|---|---|
| Sep 4, 2026 | Warning Letter | Bausch & Lomb IncorporatedTampa, FL | CDER |
| Sep 1, 2026 | Warning Letter | Happy Farm Botanicals Inc.Hyattsville, MD | CDER |
| Aug 27, 2026 | Warning Letter | Pharmaceutics International, Inc.Cockeysville, MD | CDER |
| Aug 25, 2026 | Warning Letter | Fresenius Medical Care North AmericaOgden, UT | CDER |
| Aug 19, 2026 | NAINo action indicated | AndersonBrecon Inc.Rockford, IL | Drug quality |
| Aug 12, 2026 | NAINo action indicated | Nitto Denko Avecia Inc.Milford, MA | Drug quality |
| Aug 11, 2026 | NAINo action indicated | Synergy Health AST, LLCPetaluma, CA | Blood products |
| Aug 11, 2026 | NAINo action indicated | Synergy Health AST, LLCPetaluma, CA | Cell & gene therapy |
| Aug 4, 2026 | NAINo action indicated | Air Products and Chemicals, Inc.Galt, CA | Drug quality |
| Jul 29, 2026 | NAINo action indicated | Nippon Sanso Matheson, Inc.Saint Marys, PA | Drug quality |
Compliance records retrieved through Sep 9, 2026. Registration data covers 10,533 FDA-registered facilities.